Workforce / Labor Stats
AREA POPULATION
| 6,338 | year round residents |
| 11,733 | summer months residents (including year round) |
Source: 2008 University of Minnesota Extension
2000 POPULATION 25+
By Educational Attainment
| Less than 9th Grade | 8.1% |
| 9th-12th Grade, no diploma | 9.3% |
| High School Graduate | 32.2% |
| Some College, no degree | 23.6% |
| Associate Degree | 9.6% |
| Bachelor's Degree | 12.3% |
| Master's/Prof/Doctorate Degree | 4.7% |
Source: 2008 University of Minnesota Extension
2006 EMPLOYED POPULATION 16+
By Industry
| Agriculture/Mining | 10.0% |
| Construction | 10.6% |
| Manufacturing | 8.4% |
| Wholesale Trade | 2.6% |
| Retail Trade | 11.2% |
| Transportation/Utilities | 4.7% |
| Information | 1.8% |
| Finance/Insurance/Real Estate | 3.8% |
| Services | 42.9% |
| Public Administration | 3.9% |
Source: 2008 University of Minnesota Extension
2006 EMPLOYED POPULATION 16+
By Occupation
| White Collar | 54.5% |
| Services | 18.0% |
| Blue Collar | 27.5% |
Source: 2008 University of Minnesota Extension
BATTLE LAKE WAGE GROWTH
| 2000 Goods Producing Total Wages | $585,381 |
| 2006 Goods Producing Total Wages | $710,024 |
| 2000 Services Producing Total Wages | $6,475,938 |
| 2006 Services Producing Total Wages | $7,837,906 |
Source: QCEW Annual Average Data